Bond Trades and Par Value by Months after Sale Date
(May 1998 - April 1999)
Months after Sale Date Trades % of Total Cumulative Share Par Value % of Total Cumulative Share Average Size
000 - 006 2,137,919 41.2% 41.2% $612,418,060,288 57.0% 57.0% $286,455
>006 - 012 338,431 6.5% 47.7% $110,196,678,323 10.3% 67.2% $325,610
>012 - 018 196,016 3.8% 51.5% $61,607,757,953 5.7% 73.0% $314,300
>018 - 024 123,350 2.4% 53.8% $31,658,332,875 2.9% 75.9% $256,655
>024 - 030 121,792 2.3% 56.2% $21,684,793,713 2.0% 77.9% $178,048
>030 - 036 136,613 2.6% 58.8% $21,109,858,735 2.0% 79.9% $154,523
>036 - 042 115,221 2.2% 61.0% $16,301,481,020 1.5% 81.4% $141,480
>042 - 048 85,755 1.7% 62.7% $11,875,241,286 1.1% 82.5% $138,479
>048 - 054 119,408 2.3% 65.0% $12,597,855,078 1.2% 83.7% $105,503
>054 - 060 240,030 4.6% 69.6% $21,089,672,466 2.0% 85.7% $87,863
>060 - 066 303,851 5.9% 75.5% $27,205,310,260 2.5% 88.2% $89,535
>066 - 072 256,393 4.9% 80.4% $25,098,355,530 2.3% 90.5% $97,890
>072 - 078 193,846 3.7% 84.1% $20,413,224,498 1.9% 92.4% $105,306
>078 - 084 162,259 3.1% 87.3% $18,550,077,197 1.7% 94.2% $114,324
>084 - 090 131,100 2.5% 89.8% $16,025,383,110 1.5% 95.6% $122,238
>090 - 096 105,819 2.0% 91.8% $11,329,712,691 1.1% 96.7% $107,067
>096 - 102 88,420 1.7% 93.5% $8,935,079,360 0.8% 97.5% $101,053
>102 - 108 94,618 1.8% 95.4% $8,171,328,487 0.8% 98.3% $86,361
>108 - 114 90,151 1.7% 97.1% $7,343,902,580 0.7% 99.0% $81,462
>114 - 120 59,746 1.2% 98.2% $5,282,751,079 0.5% 99.5% $88,420
>120 - 126 25,098 0.5% 98.7% $1,632,105,524 0.2% 99.6% $65,029
>126 - 132 9,747 0.2% 98.9% $582,238,092 0.1% 99.7% $59,735
>132 - 138 9,712 0.2% 99.1% $492,668,075 0.0% 99.7% $50,728
>138 - 144 16,218 0.3% 99.4% $1,134,778,246 0.1% 99.8% $69,970
>144 - 150 13,594 0.3% 99.7% $864,072,300 0.1% 99.9% $63,563
>150 - 156 7,280 0.1% 99.8% $535,124,326 0.0% 100.0% $73,506
>156 - 162 2,283 0.0% 99.9% $152,679,914 0.0% 100.0% $66,877
>162 - 168 892 0.0% 99.9% $48,616,644 0.0% 100.0% $54,503
>168 - 174 722 0.0% 99.9% $41,770,000 0.0% 100.0% $57,853
>174 - 180 545 0.0% 99.9% $36,820,000 0.0% 100.0% $67,560
>180 - 186 405 0.0% 99.9% $18,369,000 0.0% 100.0% $45,356
>186 - 192 372 0.0% 99.9% $14,690,000 0.0% 100.0% $39,489
>192 - 198 258 0.0% 99.9% $6,450,000 0.0% 100.0% $25,000
>198 - 204 55 0.0% 99.9% $1,488,332 0.0% 100.0% $27,061
>204 - 210 43 0.0% 99.9% $730,000 0.0% 100.0% $16,977
>210 - 216 325 0.0% 99.9% $7,895,000 0.0% 100.0% $24,292
>216 - 222 482 0.0% 99.9% $13,380,000 0.0% 100.0% $27,759
>222 - 228 496 0.0% 99.9% $19,752,000 0.0% 100.0% $39,823
>228 - 234 443 0.0% 100.0% $16,990,000 0.0% 100.0% $38,352
>234 - 240 293 0.0% 100.0% $15,000,000 0.0% 100.0% $51,195
> 20 Years 2,223 0.0% 100.0% $91,793,000 0.0% 100.0% $41,292
Total 5,192,224 100.0% $1,074,622,266,982 100.0% $206,968
Six month intervals for each year based on 182 days in first six months of year and 183 days in the second six months of the year.

Copyright 2000 Municipal Securities Rulemaking Board. All Rights Reserved. Terms and Conditions of Use