Trades and Par Value for Bonds with Date of Sale between
 5/1/98 and 6/30/98 (arranged by Days after Sale Date)
Days after Sale Date Trades % of Total Par Value % of Total
-45 1 0.0% $2,000,000 0.0%
-42 3 0.0% $24,000,000 0.0%
-41 1 0.0% $2,200,000 0.0%
-38 2 0.0% $6,100,000 0.0%
-35 1 0.0% $3,100,000 0.0%
-33 1 0.0% $2,000,000 0.0%
-32 2 0.0% $8,300,000 0.0%
-29 4 0.0% $495,000 0.0%
-28 4 0.0% $600,000 0.0%
-27 2 0.0% $75,000 0.0%
-26 5 0.0% $12,285,000 0.0%
-25 24 0.0% $510,000 0.0%
-24 20 0.0% $6,025,000 0.0%
-23 5 0.0% $270,000 0.0%
-22 1 0.0% $170,000 0.0%
-21 52 0.0% $27,295,000 0.0%
-20 194 0.0% $85,245,000 0.1%
-19 63 0.0% $32,745,000 0.0%
-18 83 0.0% $14,400,000 0.0%
-17 27 0.0% $5,540,000 0.0%
-16 14 0.0% $700,000 0.0%
-15 50 0.0% $32,520,000 0.0%
-14 229 0.1% $142,800,000 0.1%
-13 278 0.1% $26,315,000 0.0%
-12 65 0.0% $6,750,000 0.0%
-11 292 0.1% $17,440,000 0.0%
-10 205 0.0% $11,970,000 0.0%
-9 360 0.1% $15,410,000 0.0%
-8 285 0.1% $134,305,000 0.1%
-7 137 0.0% $30,512,400 0.0%
-6 368 0.1% $69,725,000 0.1%
-5 311 0.1% $20,662,400 0.0%
-4 139 0.0% $26,145,000 0.0%
-3 500 0.1% $137,545,000 0.1%
-2 351 0.1% $58,715,000 0.0%
-1 1,267 0.3% $371,085,000 0.3%
0 45,110 9.9% $24,959,655,453 19.0%
1 54,988 12.1% $23,816,805,100 18.1%
2 20,887 4.6% $5,332,783,710 4.1%
3 9,176 2.0% $2,047,747,158 1.6%
4 8,951 2.0% $1,828,243,000 1.4%
5 11,948 2.6% $2,421,731,904 1.8%
6 12,577 2.8% $2,901,842,000 2.2%
7 11,675 2.6% $2,800,774,015 2.1%
8 8,547 1.9% $1,755,855,000 1.3%
9 5,097 1.1% $927,584,000 0.7%
10 3,391 0.7% $519,797,000 0.4%
11 5,087 1.1% $743,366,000 0.6%
12 6,658 1.5% $1,057,626,635 0.8%
13 8,197 1.8% $1,551,354,000 1.2%
14 7,537 1.7% $1,369,148,500 1.0%
15 5,774 1.3% $1,093,277,000 0.8%
16 3,503 0.8% $520,380,000 0.4%
17 2,252 0.5% $258,467,000 0.2%
18 2,999 0.7% $443,029,000 0.3%
19 4,565 1.0% $1,089,770,000 0.8%
20 5,611 1.2% $1,174,337,000 0.9%
21 5,502 1.2% $1,153,736,000 0.9%
22 4,186 0.9% $701,532,000 0.5%
23 2,514 0.6% $462,585,000 0.4%
24 1,653 0.4% $203,045,000 0.2%
25 2,163 0.5% $295,333,000 0.2%
26 3,103 0.7% $560,868,000 0.4%
27 4,131 0.9% $730,640,000 0.6%
28 3,984 0.9% $929,544,000 0.7%
29 2,885 0.6% $522,687,000 0.4%
30 1,665 0.4% $285,145,000 0.2%
31 1,181 0.3% $171,492,000 0.1%
32 1,564 0.3% $240,066,000 0.2%
33 2,361 0.5% $340,355,000 0.3%
34 2,929 0.6% $634,403,000 0.5%
35 3,056 0.7% $547,985,000 0.4%
36 2,423 0.5% $529,741,000 0.4%
37 1,463 0.3% $359,066,000 0.3%
38 909 0.2% $128,835,000 0.1%
39 1,237 0.3% $150,913,000 0.1%
40 1,998 0.4% $416,135,000 0.3%
41 2,478 0.5% $492,748,000 0.4%
42 2,322 0.5% $364,040,000 0.3%
43 1,623 0.4% $249,107,000 0.2%
44 1,037 0.2% $284,330,000 0.2%
45 630 0.1% $96,176,000 0.1%
46 1,082 0.2% $220,970,000 0.2%
47 1,621 0.4% $274,425,000 0.2%
48 2,087 0.5% $454,165,000 0.3%
49 2,020 0.4% $412,374,000 0.3%
50 1,643 0.4% $292,135,000 0.2%
51 829 0.2% $153,310,000 0.1%
52 533 0.1% $67,575,000 0.1%
53 884 0.2% $246,690,000 0.2%
54 1,504 0.3% $343,991,000 0.3%
55 1,690 0.4% $347,376,000 0.3%
56 1,658 0.4% $284,360,000 0.2%
57 1,361 0.3% $239,505,000 0.2%
58 732 0.2% $157,765,000 0.1%
59 518 0.1% $72,060,000 0.1%
60 871 0.2% $330,963,000 0.3%
61 1,278 0.3% $296,414,000 0.2%
62 1,553 0.3% $402,150,000 0.3%
63 1,382 0.3% $321,328,000 0.2%
64 1,121 0.2% $318,800,000 0.2%
65 695 0.2% $333,825,000 0.3%
66 442 0.1% $92,700,000 0.1%
67 632 0.1% $107,270,000 0.1%
68 1,037 0.2% $248,305,000 0.2%
69 1,219 0.3% $348,950,000 0.3%
70 1,254 0.3% $258,880,000 0.2%
71 1,037 0.2% $254,105,000 0.2%
72 560 0.1% $142,345,000 0.1%
73 414 0.1% $99,046,597 0.1%
74 575 0.1% $83,955,000 0.1%
75 1,025 0.2% $276,615,000 0.2%
76 1,260 0.3% $267,838,000 0.2%
77 1,172 0.3% $320,456,000 0.2%
78 970 0.2% $151,495,000 0.1%
79 611 0.1% $152,885,000 0.1%
80 314 0.1% $57,950,000 0.0%
81 586 0.1% $109,365,000 0.1%
82 807 0.2% $199,065,000 0.2%
83 1,031 0.2% $195,340,000 0.1%
84 1,060 0.2% $260,330,000 0.2%
85 967 0.2% $280,640,000 0.2%
86 584 0.1% $110,680,000 0.1%
87 356 0.1% $137,945,000 0.1%
88 463 0.1% $110,614,000 0.1%
89 774 0.2% $186,005,000 0.1%
90 1,116 0.2% $356,140,000 0.3%
91 1,120 0.2% $425,405,000 0.3%
92 925 0.2% $227,165,000 0.2%
93 517 0.1% $161,685,000 0.1%
94 383 0.1% $98,995,000 0.1%
95 397 0.1% $65,600,000 0.0%
96 761 0.2% $332,465,000 0.3%
97 900 0.2% $296,900,000 0.2%
98 923 0.2% $424,070,000 0.3%
99 748 0.2% $248,100,000 0.2%
100 478 0.1% $292,240,000 0.2%
101 264 0.1% $52,980,000 0.0%
102 316 0.1% $65,760,000 0.0%
103 720 0.2% $251,282,000 0.2%
104 826 0.2% $324,495,000 0.2%
105 914 0.2% $386,905,000 0.3%
106 702 0.2% $307,542,186 0.2%
107 495 0.1% $165,550,000 0.1%
108 313 0.1% $168,610,000 0.1%
109 291 0.1% $58,405,000 0.0%
110 569 0.1% $167,045,000 0.1%
111 705 0.2% $381,367,000 0.3%
112 887 0.2% $304,695,000 0.2%
113 740 0.2% $456,290,000 0.3%
114 527 0.1% $295,455,000 0.2%
115 310 0.1% $125,339,000 0.1%
116 406 0.1% $108,940,000 0.1%
117 680 0.1% $225,390,000 0.2%
118 841 0.2% $252,890,000 0.2%
119 829 0.2% $242,999,000 0.2%
120 680 0.1% $343,260,000 0.3%
121 425 0.1% $134,305,000 0.1%
122 235 0.1% $101,995,000 0.1%
123 337 0.1% $35,774,000 0.0%
124 601 0.1% $137,405,000 0.1%
125 774 0.2% $352,630,000 0.3%
126 716 0.2% $157,790,000 0.1%
127 630 0.1% $294,260,000 0.2%
128 327 0.1% $100,525,000 0.1%
129 281 0.1% $58,920,000 0.0%
130 389 0.1% $47,290,000 0.0%
131 654 0.1% $190,507,000 0.1%
132 873 0.2% $284,719,000 0.2%
133 891 0.2% $246,475,000 0.2%
134 660 0.1% $247,010,000 0.2%
135 376 0.1% $127,375,000 0.1%
136 245 0.1% $34,620,000 0.0%
137 395 0.1% $136,785,000 0.1%
138 564 0.1% $159,130,000 0.1%
139 632 0.1% $162,032,000 0.1%
140 656 0.1% $160,765,000 0.1%
141 574 0.1% $238,825,000 0.2%
142 476 0.1% $109,415,000 0.1%
143 287 0.1% $56,870,000 0.0%
144 328 0.1% $68,810,000 0.1%
145 615 0.1% $163,025,000 0.1%
146 756 0.2% $194,825,000 0.1%
147 668 0.1% $140,855,000 0.1%
148 501 0.1% $159,030,000 0.1%
149 366 0.1% $73,370,000 0.1%
150 164 0.0% $64,505,000 0.0%
151 273 0.1% $53,755,000 0.0%
152 482 0.1% $57,210,000 0.0%
153 581 0.1% $110,940,000 0.1%
154 558 0.1% $92,970,000 0.1%
155 502 0.1% $187,325,000 0.1%
156 297 0.1% $102,710,000 0.1%
157 171 0.0% $115,700,000 0.1%
158 288 0.1% $158,027,000 0.1%
159 483 0.1% $103,685,000 0.1%
160 592 0.1% $114,395,000 0.1%
161 471 0.1% $116,280,000 0.1%
162 461 0.1% $150,555,000 0.1%
163 259 0.1% $80,480,000 0.1%
164 155 0.0% $42,300,000 0.0%
165 277 0.1% $38,065,000 0.0%
166 477 0.1% $143,540,000 0.1%
167 534 0.1% $149,670,000 0.1%
168 569 0.1% $165,960,000 0.1%
169 396 0.1% $71,780,000 0.1%
170 233 0.1% $41,605,000 0.0%
171 102 0.0% $16,685,000 0.0%
172 218 0.0% $31,625,000 0.0%
173 523 0.1% $68,255,000 0.1%
174 459 0.1% $111,930,004 0.1%
175 448 0.1% $111,015,000 0.1%
176 412 0.1% $115,970,000 0.1%
177 247 0.1% $92,550,000 0.1%
178 170 0.0% $34,015,000 0.0%
179 260 0.1% $52,940,000 0.0%
180 406 0.1% $166,285,000 0.1%
181 477 0.1% $112,125,000 0.1%
182 422 0.1% $121,435,000 0.1%
183 310 0.1% $149,020,000 0.1%
184 168 0.0% $30,895,000 0.0%
185 170 0.0% $35,440,000 0.0%
186 202 0.0% $88,930,000 0.1%
187 322 0.1% $147,100,000 0.1%
188 442 0.1% $203,785,000 0.2%
189 408 0.1% $96,440,000 0.1%
190 285 0.1% $82,915,000 0.1%
191 140 0.0% $55,200,000 0.0%
192 100 0.0% $9,215,000 0.0%
193 212 0.0% $44,055,000 0.0%
194 359 0.1% $82,980,000 0.1%
195 456 0.1% $152,380,000 0.1%
196 485 0.1% $177,644,000 0.1%
197 348 0.1% $76,815,000 0.1%
198 196 0.0% $52,850,000 0.0%
199 110 0.0% $21,800,000 0.0%
200 337 0.1% $76,930,000 0.1%
201 537 0.1% $146,035,000 0.1%
202 649 0.1% $233,320,000 0.2%
203 643 0.1% $154,065,000 0.1%
204 352 0.1% $137,935,000 0.1%
205 197 0.0% $28,890,000 0.0%
206 184 0.0% $14,855,000 0.0%
207 290 0.1% $26,505,000 0.0%
208 549 0.1% $74,540,000 0.1%
209 573 0.1% $142,600,000 0.1%
210 612 0.1% $121,655,000 0.1%
211 441 0.1% $95,765,000 0.1%
212 255 0.1% $52,870,000 0.0%
213 124 0.0% $16,700,000 0.0%
214 316 0.1% $53,255,000 0.0%
215 398 0.1% $85,120,000 0.1%
216 516 0.1% $95,625,000 0.1%
217 554 0.1% $98,595,000 0.1%
218 391 0.1% $69,760,000 0.1%
219 214 0.0% $49,590,000 0.0%
220 128 0.0% $29,745,000 0.0%
221 185 0.0% $16,715,000 0.0%
222 345 0.1% $79,605,000 0.1%
223 450 0.1% $144,100,000 0.1%
224 501 0.1% $145,625,000 0.1%
225 346 0.1% $60,195,000 0.0%
226 194 0.0% $72,930,000 0.1%
227 119 0.0% $24,100,000 0.0%
228 228 0.1% $60,265,000 0.0%
229 374 0.1% $94,460,000 0.1%
230 472 0.1% $277,995,000 0.2%
231 443 0.1% $162,965,000 0.1%
232 381 0.1% $139,610,000 0.1%
233 186 0.0% $38,435,000 0.0%
234 127 0.0% $76,355,000 0.1%
235 218 0.0% $59,415,000 0.0%
236 408 0.1% $134,155,000 0.1%
237 520 0.1% $173,910,000 0.1%
238 590 0.1% $153,340,000 0.1%
239 411 0.1% $104,475,000 0.1%
240 215 0.0% $89,020,000 0.1%
241 154 0.0% $52,030,000 0.0%
242 254 0.1% $32,880,000 0.0%
243 324 0.1% $44,765,000 0.0%
244 448 0.1% $159,090,000 0.1%
245 515 0.1% $161,750,000 0.1%
246 465 0.1% $125,695,000 0.1%
247 208 0.0% $45,465,000 0.0%
248 199 0.0% $46,005,000 0.0%
249 238 0.1% $43,455,000 0.0%
250 568 0.1% $112,670,000 0.1%
251 589 0.1% $126,720,000 0.1%
252 577 0.1% $233,935,000 0.2%
253 396 0.1% $133,095,000 0.1%
254 224 0.0% $93,160,000 0.1%
255 174 0.0% $39,010,000 0.0%
256 285 0.1% $92,610,000 0.1%
257 390 0.1% $77,020,000 0.1%
258 512 0.1% $301,301,530 0.2%
259 522 0.1% $207,390,000 0.2%
260 488 0.1% $124,530,000 0.1%
261 204 0.0% $48,245,000 0.0%
262 176 0.0% $97,855,015 0.1%
263 245 0.1% $58,170,000 0.0%
264 422 0.1% $92,945,000 0.1%
265 454 0.1% $156,560,000 0.1%
266 504 0.1% $268,250,000 0.2%
267 448 0.1% $209,710,000 0.2%
268 220 0.0% $106,815,000 0.1%
269 173 0.0% $43,755,000 0.0%
270 185 0.0% $21,885,000 0.0%
271 331 0.1% $88,960,000 0.1%
272 575 0.1% $157,650,000 0.1%
273 530 0.1% $118,585,000 0.1%
274 489 0.1% $109,330,000 0.1%
275 258 0.1% $60,340,000 0.0%
276 118 0.0% $32,545,000 0.0%
277 262 0.1% $40,715,000 0.0%
278 432 0.1% $42,603,000 0.0%
279 530 0.1% $82,355,000 0.1%
280 547 0.1% $163,320,000 0.1%
281 348 0.1% $98,015,000 0.1%
282 192 0.0% $75,525,000 0.1%
283 130 0.0% $23,820,000 0.0%
284 301 0.1% $67,740,000 0.1%
285 452 0.1% $132,085,000 0.1%
286 520 0.1% $87,335,000 0.1%
287 579 0.1% $235,105,000 0.2%
288 390 0.1% $115,550,000 0.1%
289 244 0.1% $98,135,000 0.1%
290 211 0.0% $89,435,000 0.1%
291 230 0.1% $100,675,000 0.1%
292 448 0.1% $104,020,000 0.1%
293 473 0.1% $348,040,000 0.3%
294 449 0.1% $158,795,000 0.1%
295 352 0.1% $53,985,000 0.0%
296 249 0.1% $127,535,000 0.1%
297 129 0.0% $49,965,000 0.0%
298 244 0.1% $45,340,000 0.0%
299 442 0.1% $90,440,000 0.1%
300 490 0.1% $85,740,000 0.1%
301 634 0.1% $222,195,000 0.2%
302 377 0.1% $259,935,000 0.2%
303 320 0.1% $49,090,000 0.0%
304 179 0.0% $74,030,000 0.1%
305 206 0.0% $34,375,000 0.0%
306 436 0.1% $75,635,000 0.1%
307 552 0.1% $159,461,876 0.1%
308 521 0.1% $134,890,000 0.1%
309 410 0.1% $89,290,000 0.1%
310 302 0.1% $96,020,000 0.1%
311 150 0.0% $18,175,000 0.0%
312 194 0.0% $28,460,000 0.0%
313 307 0.1% $107,040,000 0.1%
314 472 0.1% $107,830,000 0.1%
315 440 0.1% $110,151,876 0.1%
316 311 0.1% $77,135,000 0.1%
317 218 0.0% $63,295,000 0.0%
318 133 0.0% $34,045,000 0.0%
319 149 0.0% $40,455,000 0.0%
320 337 0.1% $85,235,000 0.1%
321 306 0.1% $94,235,000 0.1%
322 305 0.1% $60,355,000 0.0%
323 239 0.1% $40,760,000 0.0%
324 189 0.0% $42,865,000 0.0%
325 48 0.0% $3,750,000 0.0%
326 115 0.0% $25,650,000 0.0%
327 233 0.1% $35,025,000 0.0%
328 293 0.1% $92,515,000 0.1%
329 257 0.1% $39,985,000 0.0%
330 180 0.0% $53,940,000 0.0%
331 117 0.0% $16,565,000 0.0%
332 47 0.0% $3,195,000 0.0%
333 93 0.0% $11,885,000 0.0%
334 148 0.0% $15,920,000 0.0%
335 254 0.1% $91,815,000 0.1%
336 194 0.0% $47,610,000 0.0%
337 210 0.0% $68,680,000 0.1%
338 127 0.0% $13,635,000 0.0%
339 41 0.0% $5,900,000 0.0%
340 73 0.0% $3,430,000 0.0%
341 146 0.0% $22,950,000 0.0%
342 145 0.0% $33,510,000 0.0%
343 210 0.0% $52,080,000 0.0%
344 157 0.0% $19,568,000 0.0%
345 74 0.0% $60,550,000 0.0%
346 43 0.0% $188,675,000 0.1%
347 29 0.0% $1,525,000 0.0%
348 69 0.0% $20,715,000 0.0%
349 84 0.0% $10,050,000 0.0%
350 89 0.0% $5,895,000 0.0%
351 101 0.0% $154,180,000 0.1%
352 47 0.0% $95,425,000 0.1%
353 22 0.0% $3,980,000 0.0%
354 17 0.0% $710,000 0.0%
355 19 0.0% $610,000 0.0%
356 70 0.0% $294,030,000 0.2%
357 32 0.0% $15,530,000 0.0%
358 28 0.0% $67,350,000 0.1%
359 28 0.0% $1,195,000 0.0%
360 28 0.0% $1,165,000 0.0%
361 12 0.0% $2,605,000 0.0%
362 15 0.0% $3,280,000 0.0%
363 11 0.0% $440,000 0.0%
364 4 0.0% $30,000 0.0%
Total 453,756 $131,559,029,359
Age is the difference in days between the trade date and offering sale date.  Date null values excluded from this summary.