CUSIPs, Trades and Par Value by Security Type
December 2004
Security Type CUSIPs % of Total Trades % of Total Par Value % of Total Average Size All Trades
Bond 92,677 88.9% 499,072 81.0% $103,124,902,292 25.0% $206,633
Long Note 1,675 1.6% 7,436 1.2% $6,028,097,828 1.5% $810,664
Short Note 307 0.3% 1,202 0.2% $2,504,684,988 0.6% $2,083,765
Long Variable 335 0.3% 4,552 0.7% $3,168,651,814 0.8% $696,101
Short Variable 8,032 7.7% 100,832 16.4% $278,126,053,649 67.4% $2,758,311
CP 629 0.6% 1,048 0.2% $11,396,788,000 2.8% $10,874,798
Other 613 0.6% 2,332 0.4% $8,070,707,664 2.0% $3,460,852
Total 104,268 100% 616,474 100% $412,419,886,235 100% $668,998
Security Type Inter-Dealer CUSIPs % of Total Inter-Dealer Trades % of Total Inter-Dealer Par % of Total Inter-Dealer Average Size
Bond 42,299 94.5% 127,163 94.4% $32,822,264,000 77.3% $258,112
Long Note 592 1.3% 1,432 1.1% $729,095,000 1.7% $509,145
Short Note 67 0.1% 156 0.1% $266,740,000 0.6% $1,709,872
Long Variable 136 0.3% 673 0.5% $468,243,000 1.1% $695,755
Short Variable 1,590 3.6% 5,132 3.8% $8,037,990,000 18.9% $1,566,249
CP 0 0.0% 0 0.0% $0 0.0% -
Other 75 0.2% 177 0.1% $148,032,000 0.3% $836,339
Total 44,759 100% 134,733 100% $42,472,364,000 100%
Security Type Customer CUSIPs % of Total Customer Trades % of Total Customer Par % of Total Customer Average Size
Bond 91,496 88.8% 371,909 77.2% $70,302,638,292 19.0% $189,032
Long Note 1,662 1.6% 6,004 1.2% $5,299,002,828 1.4% $882,579
Short Note 306 0.3% 1,046 0.2% $2,237,944,988 0.6% $2,139,527
Long Variable 335 0.3% 3,879 0.8% $2,700,408,814 0.7% $696,161
Short Variable 8,031 7.8% 95,700 19.9% $270,088,063,649 73.0% $2,822,237
CP 629 0.6% 1,048 0.2% $11,396,788,000 3.1% $10,874,798
Other 603 0.6% 2,155 0.4% $7,922,675,664 2.1% $3,676,416
Total 103,062 100% 481,741 100% $369,947,522,235 100%
Security Type Customer Sell Side CUSIPs % of Total Sales to Customers % of Total Par Value of Sales to Customers % of Total Average Size of Sales to Customers
Bond 83,663 88.8% 264,449 81.6% $46,569,137,015 22.2% $176,099
Long Note 1,623 1.7% 5,146 1.6% $3,916,509,456 1.9% $761,078
Short Note 299 0.3% 937 0.3% $2,102,067,988 1.0% $2,243,402
Long Variable 308 0.3% 3,249 1.0% $2,080,255,814 1.0% $640,276
Short Variable 7,247 7.7% 48,277 14.9% $142,168,695,149 67.7% $2,944,854
CP 622 0.7% 827 0.3% $8,854,945,000 4.2% $10,707,310
Other 492 0.5% 1,303 0.4% $4,351,882,087 2.1% $3,339,894
Total 94,254 100% 324,188 100% 210,043,492,509 100%
Security Type Customer Buy Side CUSIPs % of Total Purchases From Customers % of Total Par Value of Purchases From Customers % of Total Average Size of Purchases From Customers
Bond 64,508 88.5% 107,460 68.2% $23,733,501,277 14.8% $220,859
Long Note 614 0.8% 858 0.5% $1,382,493,372 0.9% $1,611,298
Short Note 50 0.1% 109 0.1% $135,877,000 0.1% $1,246,578
Long Variable 225 0.3% 630 0.4% $620,153,000 0.4% $984,370
Short Variable 6,947 9.5% 47,423 30.1% $127,919,368,500 80.0% $2,697,412
CP 185 0.3% 221 0.1% $2,541,843,000 1.6% $11,501,552
Other 388 0.5% 852 0.5% $3,570,793,577 2.2% $4,191,072
Total 72,917 100% 157,553 100% 159,904,029,726 100%