CUSIPs, Trades and Par Value by Security Type
June 2004
Security Type CUSIPs % of Total Trades % of Total Par Value % of Total Average Size All Trades
Bond 98,887 90.5% 642,843 87.9% $109,888,568,727 28.9% $170,942
Long Note 1,739 1.6% 7,276 1.0% $15,386,651,548 4.0% $2,114,713
Short Note 264 0.2% 734 0.1% $2,277,362,922 0.6% $3,102,674
Long Variable 313 0.3% 5,054 0.7% $5,577,708,359 1.5% $1,103,623
Short Variable 6,917 6.3% 72,466 9.9% $232,397,606,527 61.1% $3,206,988
CP 561 0.5% 923 0.1% $8,818,151,000 2.3% $9,553,793
Other 608 0.6% 1,803 0.2% $6,299,531,700 1.7% $3,493,917
Total 109,289 100% 731,099 100% $380,645,580,783 100% $520,648
Security Type Inter-Dealer CUSIPs % of Total Inter-Dealer Trades % of Total Inter-Dealer Par % of Total Inter-Dealer Average Size
Bond 46,322 96.8% 147,442 97.4% $34,533,658,000 85.4% $234,219
Long Note 576 1.2% 1,262 0.8% $1,615,121,000 4.0% $1,279,811
Short Note 58 0.1% 86 0.1% $252,682,000 0.6% $2,938,163
Long Variable 140 0.3% 807 0.5% $881,010,000 2.2% $1,091,710
Short Variable 737 1.5% 1,662 1.1% $3,146,341,000 7.8% $1,893,105
CP 0 0.0% 0 0.0% $0 0.0% -
Other 35 0.1% 50 0.0% $18,515,000 0.0% $370,300
Total 47,868 100% 151,309 100% $40,447,327,000 100%
Security Type Customer CUSIPs % of Total Customer Trades % of Total Customer Par % of Total Customer Average Size
Bond 97,920 90.4% 495,401 85.4% $75,354,910,727 22.2% $152,109
Long Note 1,727 1.6% 6,014 1.0% $13,771,530,548 4.0% $2,289,912
Short Note 263 0.2% 648 0.1% $2,024,680,922 0.6% $3,124,508
Long Variable 310 0.3% 4,247 0.7% $4,696,698,359 1.4% $1,105,886
Short Variable 6,917 6.4% 70,804 12.2% $229,251,265,527 67.4% $3,237,829
CP 561 0.5% 923 0.2% $8,818,151,000 2.6% $9,553,793
Other 599 0.6% 1,753 0.3% $6,281,016,700 1.8% $3,583,010
Total 108,297 100% 579,790 100% $340,198,253,783 100%
Security Type Customer Sell Side CUSIPs % of Total Sales to Customers % of Total Par Value of Sales to Customers % of Total Average Size of Sales to Customers
Bond 91,078 90.5% 369,153 88.2% $46,714,553,973 23.7% $126,545
Long Note 1,668 1.7% 5,314 1.3% $11,376,288,088 5.8% $2,140,814
Short Note 257 0.3% 590 0.1% $1,528,815,953 0.8% $2,591,213
Long Variable 291 0.3% 3,283 0.8% $3,758,317,359 1.9% $1,144,781
Short Variable 6,284 6.2% 38,401 9.2% $123,292,026,877 62.5% $3,210,646
CP 532 0.5% 705 0.2% $7,011,638,000 3.6% $9,945,586
Other 497 0.5% 1,091 0.3% $3,618,720,281 1.8% $3,316,884
Total 100,607 100% 418,537 100% 197,300,360,531 100%
Security Type Customer Buy Side CUSIPs % of Total Purchases From Customers % of Total Par Value of Purchases From Customers % of Total Average Size of Purchases From Customers
Bond 71,288 90.8% 126,248 78.3% $28,640,356,754 20.0% $226,858
Long Note 503 0.6% 700 0.4% $2,395,242,460 1.7% $3,421,775
Short Note 46 0.1% 58 0.0% $495,864,969 0.3% $8,549,396
Long Variable 245 0.3% 964 0.6% $938,381,000 0.7% $973,424
Short Variable 5,943 7.6% 32,403 20.1% $105,959,238,650 74.2% $3,270,044
CP 180 0.2% 218 0.1% $1,806,513,000 1.3% $8,286,757
Other 340 0.4% 662 0.4% $2,662,296,419 1.9% $4,021,596
Total 78,545 100% 161,253 100% 142,897,893,252 100%