CUSIPs, Trades and Par Value by Security Type
November 2004
Security Type CUSIPs % of Total Trades % of Total Par Value % of Total Average Size All Trades
Bond 84,171 89.5% 474,878 83.0% $85,367,124,892 27.6% $179,766
Long Note 1,461 1.6% 6,483 1.1% $7,063,641,291 2.3% $1,089,564
Short Note 254 0.3% 1,103 0.2% $1,317,862,117 0.4% $1,194,798
Long Variable 310 0.3% 3,403 0.6% $2,484,096,210 0.8% $729,972
Short Variable 6,917 7.4% 83,308 14.6% $198,268,122,225 64.2% $2,379,941
CP 483 0.5% 744 0.1% $7,648,528,000 2.5% $10,280,280
Other 490 0.5% 2,144 0.4% $6,865,348,872 2.2% $3,202,122
Total 94,086 100% 572,063 100% $309,014,723,607 100% $540,176
Security Type Inter-Dealer CUSIPs % of Total Inter-Dealer Trades % of Total Inter-Dealer Par % of Total Inter-Dealer Average Size
Bond 37,984 94.6% 116,543 94.8% $28,737,409,000 79.2% $246,582
Long Note 525 1.3% 1,315 1.1% $632,456,000 1.7% $480,955
Short Note 73 0.2% 156 0.1% $134,991,000 0.4% $865,327
Long Variable 131 0.3% 526 0.4% $565,566,000 1.6% $1,075,221
Short Variable 1,362 3.4% 4,209 3.4% $6,145,274,000 16.9% $1,460,032
CP 0 0.0% 0 0.0% $0 0.0% -
Other 84 0.2% 143 0.1% $57,341,000 0.2% $400,986
Total 40,159 100% 122,892 100% $36,273,037,000 100%
Security Type Customer CUSIPs % of Total Customer Trades % of Total Customer Par % of Total Customer Average Size
Bond 83,121 89.4% 358,335 79.8% $56,629,715,892 20.8% $158,036
Long Note 1,449 1.6% 5,168 1.2% $6,431,185,291 2.4% $1,244,424
Short Note 253 0.3% 947 0.2% $1,182,871,117 0.4% $1,249,072
Long Variable 309 0.3% 2,877 0.6% $1,918,530,210 0.7% $666,851
Short Variable 6,909 7.4% 79,099 17.6% $192,122,848,225 70.4% $2,428,891
CP 483 0.5% 744 0.2% $7,648,528,000 2.8% $10,280,280
Other 465 0.5% 2,001 0.4% $6,808,007,872 2.5% $3,402,303
Total 92,989 100% 449,171 100% $272,741,686,607 100%
Security Type Customer Sell Side CUSIPs % of Total Sales to Customers % of Total Par Value of Sales to Customers % of Total Average Size of Sales to Customers
Bond 76,198 89.2% 262,571 83.1% $37,391,133,085 23.1% $142,404
Long Note 1,421 1.7% 4,497 1.4% $4,682,987,139 2.9% $1,041,358
Short Note 250 0.3% 862 0.3% $1,086,250,117 0.7% $1,260,151
Long Variable 282 0.3% 2,306 0.7% $1,347,104,210 0.8% $584,174
Short Variable 6,385 7.5% 43,672 13.8% $107,142,140,011 66.3% $2,453,337
CP 478 0.6% 564 0.2% $5,935,586,000 3.7% $10,524,089
Other 400 0.5% 1,325 0.4% $4,108,441,179 2.5% $3,100,710
Total 85,414 100% 315,797 100% 161,693,641,741 100%
Security Type Customer Buy Side CUSIPs % of Total Purchases From Customers % of Total Par Value of Purchases From Customers % of Total Average Size of Purchases From Customers
Bond 58,001 89.1% 95,764 71.8% $19,238,582,807 17.3% $200,896
Long Note 488 0.7% 671 0.5% $1,748,198,152 1.6% $2,605,362
Short Note 36 0.1% 85 0.1% $96,621,000 0.1% $1,136,718
Long Variable 221 0.3% 571 0.4% $571,426,000 0.5% $1,000,746
Short Variable 5,876 9.0% 35,427 26.6% $84,980,708,214 76.5% $2,398,755
CP 149 0.2% 180 0.1% $1,712,942,000 1.5% $9,516,344
Other 300 0.5% 676 0.5% $2,699,566,693 2.4% $3,993,442
Total 65,071 100% 133,374 100% 111,048,044,866 100%