Issues, Trades and Par Value by Issue Type
(May 1998 - April 1999)
Issue Type Issues % of Total Trades % of Total Par Value % of Total Average Size
Bond 419,172 89.5% 5,528,546 91.7% $1,113,067,766,491 44.3% $201,331
Long Note 13,351 2.8% 59,789 1.0% $63,480,374,738 2.5% $1,061,740
Short Note 3,238 0.7% 11,647 0.2% $19,242,067,642 0.8% $1,652,105
Long Variable 515 0.1% 6,788 0.1% $6,795,147,180 0.3% $1,001,053
Short Variable 16,434 3.5% 382,388 6.3% $1,134,718,441,626 45.1% $2,967,453
CP 11,361 2.4% 18,428 0.3% $117,832,410,000 4.7% $6,394,205
Other 4,501 1.0% 23,959 0.4% $59,344,592,172 2.4% $2,476,923
Total 468,572 100.0% 6,031,545 100.0% $2,514,480,799,849 100.0% $416,888
Issue Type Inter-Dealer Trades Inter-Dealer Average Trade Size Customer Trades Customer Average Trade Size Sales to Customers Average Trade Size of Sales to Customers Purchases from Customers Average Trade Size of Purchases from Customers
Bond 1,178,610 $306,526 4,349,936 $172,828 3,094,518 $149,170 1,255,418 $231,146
Long Note 10,954 $590,126 48,835 $1,167,526 36,753 $979,528 12,082 $1,739,410
Short Note 1,750 $1,055,075 9,897 $1,757,673 7,847 $1,432,725 2,050 $3,001,508
Long Variable 1,082 $573,700 5,706 $1,082,090 4,051 $1,043,460 1,655 $1,176,645
Short Variable 3,308 $768,430 379,080 $2,986,643 203,149 $3,080,102 175,931 $2,878,724
CP 0 N/A 18,428 $6,394,205 14,177 $6,310,784 4,251 $6,672,412
Other 1,069 $834,301 22,890 $2,553,636 13,749 $2,496,870 9,141 $2,639,017
Total Issues Not Traded 1,031,428
Total Issues Traded 468,572
Total Outstanding Issues 1,500,000
Other category includes CMOs, trusts, forwards, options, swaps, and insufficiently identified, invalid or non-municipal CUSIPs